<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Daniels</title>
	<atom:link href="http://billtdanielsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billtdanielsblog.com</link>
	<description>The Mortgage Blog of Bill Daniels</description>
	<lastBuildDate>Fri, 17 May 2013 11:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Housing Market Confidence Jumps 3 Points</title>
		<link>http://billtdanielsblog.com/2013/05/housing-market-confidence-jumps-3-points/</link>
		<comments>http://billtdanielsblog.com/2013/05/housing-market-confidence-jumps-3-points/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:36:28 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Affordable Mortgage]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[Builders Index]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[Current Sales]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Judson]]></category>
		<category><![CDATA[Market Confidence]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Sales Index]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1981</guid>
		<description><![CDATA[According to the National Association of Home Builders index,&#160; housing market confidence has increased 3 points from April to May averaging around 44 points. The chairman of the building association,&#160; Rick Judson said, &#8220;builders are noting an increased sense of urgency among potential buyers as a result of thinning inventories of homes for sale, continuing [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">According to the National Association of Home Builders index,&nbsp; housing market confidence has increased 3 points from April to May averaging around 44 points. The chairman of the building association,&nbsp; Rick Judson said, &#8220;builders are noting an increased sense of urgency among potential buyers as a result of thinning inventories of homes for sale, continuing affordable mortgage rates and strengthening local economies.&#8221; Additionally, the current-sales index gained 4 points this month and future expectation of home sales also increased 1 point, reaching&nbsp; its highest average since early 2007. More </FONT><A href="http://www.latimes.com/business/money/la-fi-mo-home-builder-confidence-20130515,0,740534.story"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1982" class="wp-caption alignleft" style="width: 400px;"><a rel="attachment wp-att-1982" href="http://billtdanielsblog.com/?attachment_id=1982"><img class="size-medium wp-image-1982" title="Family-Running_House" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/Family-Running_House.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/housing-market-confidence-jumps-3-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Up 10% From Last Year</title>
		<link>http://billtdanielsblog.com/2013/05/mortgage-applications-up-10-from-last-year/</link>
		<comments>http://billtdanielsblog.com/2013/05/mortgage-applications-up-10-from-last-year/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:49:29 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Jumbo Loan]]></category>
		<category><![CDATA[Loan Balance]]></category>
		<category><![CDATA[Making Strides]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Tustin]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1978</guid>
		<description><![CDATA[Mortgage applications fell slightly last week from the previous week as home purchase filings and refinancing slowed down. According to the Mortgage Bankers Association, mortgage applications decreased by 7.3%, but experts suggest that many times after a boost in mortgage activity levels will drop slightly. Additionally, mortgage applications are still 10% higher than levels seen [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">Mortgage applications fell slightly last week from the previous week as home purchase filings and refinancing slowed down. According to the Mortgage Bankers Association, mortgage applications decreased by 7.3%, but experts suggest that many times after a boost in mortgage activity levels will drop slightly. Additionally, mortgage applications are still 10% higher than levels seen this time last year, proving that the housing market is still making strides toward recovery. Average 30-year fixed-rate mortgages with a conforming loan balance jumped .08% while the average 30-year fixed-rate mortgage with a jumbo loan balance increased .09% last week. More </FONT><A href="http://www.housingwire.com/news/2013/05/14/mortgage-applications-retreat-after-steady-climb"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1979" class="wp-caption alignleft" style="width: 286px;"><a rel="attachment wp-att-1979" href="http://billtdanielsblog.com/?attachment_id=1979"><img class="size-medium wp-image-1979" title="Ladder_Arrow" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/Ladder_Arrow-286x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/mortgage-applications-up-10-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Affordability Hits High Levels</title>
		<link>http://billtdanielsblog.com/2013/05/u-s-housing-affordability-hits-high-levels/</link>
		<comments>http://billtdanielsblog.com/2013/05/u-s-housing-affordability-hits-high-levels/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:27:25 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[Judson]]></category>
		<category><![CDATA[Median Income]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nahb]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Tustin]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1975</guid>
		<description><![CDATA[According to the National Association of Realtors, United States housing affordability has increased to historically high levels in 2013&#8242;s first quarter. 73.7% of new and existing homes sold in the first three months of the year were considered affordable for Americans earning a median income. Housing affordability is subject to change based on geological location [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">According to the National Association of Realtors, United States housing affordability has increased to historically high levels in 2013&#8242;s first quarter. 73.7% of new and existing homes sold in the first three months of the year were considered affordable for Americans earning a median income. Housing affordability is subject to change based on geological location and market size. Rick Judson, NAHB Chairman said, “thanks to very favorable mortgage rates and prices, housing affordability has remained quite high over the past four years.&#8221; More </FONT><A href="http://www.nahb.org/news_details.aspx?sectionID=148&#038;newsID=16306"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1976" class="wp-caption alignleft" style="width: 400px;"><a rel="attachment wp-att-1976" href="http://billtdanielsblog.com/?attachment_id=1976"><img class="size-medium wp-image-1976" title="Sold" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/Sold.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/u-s-housing-affordability-hits-high-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Recovery Spreads</title>
		<link>http://billtdanielsblog.com/2013/05/housing-market-recovery-spreads/</link>
		<comments>http://billtdanielsblog.com/2013/05/housing-market-recovery-spreads/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:42:25 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Median Home Prices]]></category>
		<category><![CDATA[Metropolitan Cities]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1972</guid>
		<description><![CDATA[The housing market continues to recover and spread to more areas as home prices in many metropolitan cities experienced their largest gain year-over-year in over seven years. The median closing price has increased by 11.3% for existing single-family housing, averaging around $176,600 for the first quarter of 2013 according to the National Association of Realtors. [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">The housing market continues to recover and spread to more areas as home prices in many metropolitan cities experienced their largest gain year-over-year in over seven years. The median closing price has increased by 11.3% for existing single-family housing, averaging around $176,600 for the first quarter of 2013 according to the National Association of Realtors. Additionally, the median home prices posted for 150 metropolitan cities showed that 133 metros report continued annual gains this year. More </FONT><A href="http://www.realtor.org/news-releases/2013/05/metro-area-home-price-growth-trend-continues-in-first-quarter"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1973" class="wp-caption alignleft" style="width: 400px;"><a rel="attachment wp-att-1973" href="http://billtdanielsblog.com/?attachment_id=1973"><img class="size-medium wp-image-1973" title="City_Skyscrapers" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/City_Skyscrapers.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/housing-market-recovery-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Show Slight Increase</title>
		<link>http://billtdanielsblog.com/2013/05/fixed-mortgage-rates-show-slight-increase/</link>
		<comments>http://billtdanielsblog.com/2013/05/fixed-mortgage-rates-show-slight-increase/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:20:37 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Existing Loans]]></category>
		<category><![CDATA[Fixed Mortgage Rates]]></category>
		<category><![CDATA[Fixed Mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1969</guid>
		<description><![CDATA[According to Freddie Mac&#8217;s weekly survey, 35-year fixed mortgages increased from 3.35% to 3.42% this week. The housing market is gaining more strength as it marches further into 2013 with low mortgage rates, more home sales, and construction starts and completions on the rise.&#160; Additionally, 15-year fixed mortgages averaged around 2.61%. Low mortgage rates have [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">According to Freddie Mac&#8217;s weekly survey, 35-year fixed mortgages increased from 3.35% to 3.42% this week. The housing market is gaining more strength as it marches further into 2013 with low mortgage rates, more home sales, and construction starts and completions on the rise.&nbsp; Additionally, 15-year fixed mortgages averaged around 2.61%. Low mortgage rates have encouraged many Americans to consider buying homes or refinance their existing loans. More </FONT><A href="http://www.usatoday.com/story/money/business/2013/05/09/30-year-fixed-mortgage-rates-weekly-nationwide-average/2146495/"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1970" class="wp-caption alignleft" style="width: 400px;"><a rel="attachment wp-att-1970" href="http://billtdanielsblog.com/?attachment_id=1970"><img class="size-medium wp-image-1970" title="Mortgage-Calculator" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/Mortgage-Calculator.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/fixed-mortgage-rates-show-slight-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Decrease By 4,000 Filings</title>
		<link>http://billtdanielsblog.com/2013/05/jobless-claims-decrease-by-4000-filings/</link>
		<comments>http://billtdanielsblog.com/2013/05/jobless-claims-decrease-by-4000-filings/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:40:36 +0000</pubDate>
		<dc:creator>Bill Daniels</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Bill Daniels]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coast 2 Coast Funding Group]]></category>
		<category><![CDATA[Econoday]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[New Recovery]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Tustin]]></category>
		<category><![CDATA[Unemployment Claims]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://billtdanielsblog.com/?p=1966</guid>
		<description><![CDATA[According to the United States Labor Department, the number of reported jobless claims filed by workers averaged around 323,000 claims last week, the lowest level seen since 2008. Unemployment claims have steadily dropped over the last few weeks, and the four-week moving average for U.S. jobless claims declined by 6,250 claims. An Econoday analyst said, [...]]]></description>
			<content:encoded><![CDATA[<p><FONT size=3 face="Times New Roman">According to the United States Labor Department, the number of reported jobless claims filed by workers averaged around 323,000 claims last week, the lowest level seen since 2008. Unemployment claims have steadily dropped over the last few weeks, and the four-week moving average for U.S. jobless claims declined by 6,250 claims. An Econoday analyst said, &#8220;jobless claims are offering solid signs of improvement in the labor market. Initial claims are down for a third straight week, 4,000 lower in the May 4 week to a new recovery low of 323,000.&#8221; More </FONT><A href="http://www.marketwatch.com/story/jobless-claims-hit-lowest-level-since-2008-2013-05-09"><FONT size=3 face="Times New Roman">here</FONT></A><FONT size=3 face="Times New Roman"> and </FONT><A href="http://www.housingwire.com/fastnews/2013/05/09/jobless-claims-fall-again"><FONT size=3 face="Times New Roman">here</FONT></A>
<div id="attachment_1967" class="wp-caption alignleft" style="width: 306px;"><a rel="attachment wp-att-1967" href="http://billtdanielsblog.com/?attachment_id=1967"><img class="size-medium wp-image-1967" title="Now-Hiring" alt="" src="http://billtdanielsblog.com/wp-content/uploads/2013/05/Now-Hiring-306x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://billtdanielsblog.com/2013/05/jobless-claims-decrease-by-4000-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
